Custom & Academy Rashguards

UNISEX YOUTH & ADULT RASHGUARDS

Custom Unisex Youth & Adult Rashguards Size Chart

All measurements are displayed in INCHES (rounded to nearest 1/4 inch)


SIZE
A
Body Length
B
Bottom
C
Chest
D1
Long Sleeve
Length
D1a
Long Sleeve
Inseam
D2
Short Sleeve
Length
D2a
Short Sleeve
Inseam
E
Body Inseam
F
Neck Size
YXS 22.0 12.25 12.5 23.5 17.25 10.75 4.25 14.25 4.75
YS 22.75 13.0 13.0 24.0 18.0 11.0 4.5 14.5 5.0
YM 23.5 13.5 13.75 24.75 18.5 11.5 4.75 15.0 5.5
YL 24.5 14.25 14.5 25.5 19.0 11.5 5.0 15.25 6.0
YXL / XS 25.25 15.0 15.25 26.5 19.75 11.75 5.0 15.75 6.0
S 26.0 15.25 15.75 27.25 20.5 12.0 5.25 16.25 6.25
M 26.75 16.0 16.5 28.0 20.75 12.25 5.5 17.0 6.75
L 27.5 16.5 17.25 28.75 20.75 12.5 5.5 17.25 6.75
XL 28.25 17.25 18.0 29.5 21.25 13.5 6.0 17.75 7.0
2XL 29.25 17.75 18.5 30.25 21.75 14.25 6.75 18.5 7.0
3XL 30.0 18.0 18.5 31.0 22.0 14.5 7.0 19.0 7.0
4XL 30.75 18.5 18.75 32.0 22.5 15.75 7.75 19.25 7.5
5XL 31.5 18.75 19.0 32.75 23.25 16.5 8.25 19.75 7.5
6XL 32.25 19.0 21.75 33.5 23.25 17.25 8.25 20.0 7.5

 

WOMEN'S RASHGUARDS

Custom Women's Rashguards Size Chart

All measurements are displayed in INCHES (rounded to nearest 1/4 inch)


SIZE
A
Body
Length
B
Bottom
& Chest
C
Waist
D1
Long Sleeve
Length
D1a
Long Sleeve
Inseam
D2
Short Sleeve
Length
D2a
Short Sleeve
Inseam
E
Body
Inseam
F
Neck
YXL / XS 22.5 14.25 12.25 25.25 19.0 11.0 4.75 14.25 5.5
S 22.75 15.0 13.0 26.0 19.0 11.5 4.0 14.5 5.5
M 23.5 15.75 13.75 26.75 19.75 11.75 4.25 15.25 6.0
L 24.5 16.5 14.5 27.5 20.5 12.5 5.0 16.25 6.0
XL 25.25 17.25 15.25 28.25 21.25 13.5 6.0 17.0 6.25
2XL 26.0 17.75 16.25 29.25 21.75 13.75 6.25 17.25 6.25
3XL 26.75 18.0 17.0 30.0 22.0 14.25 6.75 17.75 7.0

 

KIDS RASHGUARDS

Custom Kids Rashguards Size ChartAll measurements are displayed in INCHES (rounded to nearest 1/4 inch)


SIZE
A
Body
Length
B
Chest
C1
Short Sleeve
Length
C2
Long Sleeve
Length
Kids S 18.0 11.0 9.5 20.75
Kids M 19.0 11.5 9.75 21.75
Kids L 19.75 11.75 10.25 23.0