Sizing
TRUE FIT RASHGUARDS
Size | Weight |
---|---|
YS | 60 lbs & under |
YM | 61 lbs - 85 lbs |
YL | 86 lbs - 110 lbs |
XS | 111 lbs - 130 lbs |
S | 131 lbs - 150 lbs |
M | 151 lbs - 175 lbs |
L | 176 lbs - 200 lbs |
XL | 201 lbs - 225 lbs |
2XL | 225 lbs & over |
CUSTOM & ACADEMY RASHGUARDS
Extended sizes are available upon request for custom & academy rashguards.
Women's sizes run about 1-2 sizes smaller than the unisex sizes shown below & have a more feminine body shape so we recommend ordering 1-2 sizes larger (depending on fit preference) than what is recommended for your weight range. For a tighter fit, order 1 size larger. For a more relaxed fit, order 2 sizes larger.
Size | Weight |
---|---|
YS | 50 lbs & under |
YM | 50 lbs - 70 lbs |
YL | 70 lbs - 90 lbs |
XS | 90 lbs - 110 lbs |
S | 110 lbs - 130 lbs |
M | 130 lbs - 150 lbs |
L | 150 lbs - 175 lbs |
XL | 175 lbs - 200 lbs |
2XL | 200 lbs & over |
VALE TUDOS & SPATS
Size | Waist |
---|---|
YS | 20" - 22" |
YM | 22" - 24" |
YL | 24" - 26" |
XS | 26" - 28" |
S | 28" - 30" |
M | 30" - 32" |
L | 32" - 34" |
XL | 34" - 36" |
2XL | 36" - 38" |
SHORTS
Size | Waist |
---|---|
YS | 22" - 24" |
YM | 24" - 26" |
YL | 26" - 28" |
XS | 28" - 30" |
S | 30" - 32" |
M | 32" - 34" |
L | 34" - 36" |
XL | 36" - 38" |
2XL | 38" - 40" |
KIMONOS / GIS
Size Suggestions
Please note: These are suggestions and will vary from person to person depending on body type. Please review the measurement charts further down the page for the actual measurements. If you are ordering a custom or academy gi, please do not order based on the size suggestions only because custom/academy gis are non-returnable. Please check the actual measurements.
SIZE | HEIGHT (in) | WEIGHT (lbs) |
---|---|---|
ADULT SIZES | ||
A0 | 5'0"-5'4" | 110-140 |
A1 | 5'4"-5'8" | 140-165 |
A2 | 5'8"-6'0" | 165-195 |
A3 | 5'11"-6'3" | 195-230 |
A4 | 6'2"-6'5" | 225-250 |
A5 | 6'5"-6'8" | 250-270 |
HUSKY SIZES | ||
A1H | 5'3"-5'7" | 165-185 |
A2H | 5'6"-6'0" | 195-225 |
A3H | 5'8"-6'0" | 220-260 |
LONG SIZES | ||
A1L | 5'6"-5'11" | 135-165 |
A2L | 5'11"-6'3" | 165-190 |
A3L | 6'3"-6'6" | 170-205 |
WOMEN'S SIZES | ||
W1 | 5'0"-5'3" | 105-120 |
W2 | 5'3"-5'6" | 120-140 |
W3 | 5'5"-5'8" | 135-155 |
W4 | 5'7"-5"10" | 150-170 |
W5 | 5'8"-5'11" | 165-185 |
KIDS SIZES | ||
C000 | 3'6"-3'9" | 20-30 |
C00 | 3'9"-4'0" | 30-40 |
C0 | 4'0"-4'3" | 40-50 |
C1 | 4'3"-4'6" | 50-60 |
C2 | 4'6"-4'9" | 60-70 |
C3 | 4'9"-5'0" | 70-85 |
C4 | 5'0"-5'2" | 85-100 |
Measurements
Please allow for 1/2"-3/4" discrepancies.
ADULT GI MEASUREMENTS | ||||||
---|---|---|---|---|---|---|
JACKET | A0 | A1 | A2 | A3 | A4 | A5 |
A | 61 | 63.5 | 66 | 69 | 71.5 | 74.75 |
B | 28 | 29.5 | 31 | 32.5 | 34.25 | 35.5 |
C | 20 | 21.25 | 23.5 | 23.5 | 25.25 | 26 |
D | 9 | 10 | 10 | 10.25 | 10.5 | 11 |
E | 6 | 6 | 6.25 | 6.25 | 6.25 | 6.75 |
PANTS | A0 | A1 | A2 | A3 | A4 | A5 |
A | 18 | 19 | 19.75 | 20.5 | 21.75 | 22.75 |
B | 35.5 | 36.5 | 38.25 | 40 | 41 | 42.5 |
C | 21.75 | 22.5 | 23.25 | 23.5 | 25.25 | 26.25 |
D | 7 | 7.75 | 9 | 9.75 | 10.25 | 10.5 |
E | 7 | 7.5 | 8.5 | 8.5 | 9.75 | 10 |
WOMENS GI MEASUREMENTS | |||||
---|---|---|---|---|---|
JACKET | W1 | W2 | W3 | W4 | W5 |
A | 57.75 | 59.75 | 62 | 64 | 67 |
B | 26 | 27 | 28 | 29.25 | 30 |
C | 17 | 18 | 19 | 21 | 22 |
D | 7.5 | 8 | 8.25 | 8.75 | 9 |
E | 5.5 | 6 | 6 | 6.25 | 6.5 |
PANTS | W1 | W2 | W3 | W4 | W5 |
A | 9 | 10 | 12 | 13 | 14.5 |
B | 32.5 | 34.5 | 36 | 38 | 40 |
C | 18 | 19 | 21 | 22 | 23.5 |
D | 11.25 | 11.75 | 12 | 12.25 | 12.75 |
E | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |